Link address: https:https://www.bottles.com.cn/item/Low-Price-Screen-Printing-100ml-1-Liter-HDPE-Plastic-Bottles-y7fY.html
OTHER Black
250ML
Customized logo: 90000Customized packaging: 90000Graphic customization: 90000
Quantity(Pieces): | 1 - 1 | >1 |
Est. Time(days): | 15 | To be negotiated |
express
ocean_shipping
land_carriage
air_lift
Low Price Screen Printing 100ml 1 Liter HDPE Plastic Bottles
Features:
1) High quality,competitive price,Professional Service.
2) Different shapes, various model,sizes and colors for reference.
3) Workmanship,experienced,high transparency,glossiness,without bubbles.
4) Bottles are environment friendly and can be recycled.
5) Applicated for packing and storage.
6) The product ensure excellent rigidity,durability.
7) The product makes it stackable and helps for more cost effective transportation.
8) Private design, package,OEM are welcome.
Specification ofFluorinated HDPE Packaging Products:
Model | Mouth Diameter (mm) | Standard Weight (g) | Height (mm) | Width (mm) | Depth (mm) | Label Decoration Space(mm) | Label Width(mm) | Pack Quantity (units) | Description |
Stackable Container | 50 | 650 | 310 | 245 | 195 | 152 | 152 | 100/75 | 10L--25L |
60 | 1300 | 400 | 293 | 245 | 208 | 182 | 48 | ||
60 | 1350 | 393 | 295 | 265 | 194 | 200 | 48 | ||
60 | 1450 | 475 | 295 | 265 | 274 | 200 | 32 | ||
60 | 1350 | 470 | 293 | 245 | 278 | 182 | 32/48 | ||
Seal Handle Container | 63 | 220 | 289 | 175 | 133 | 130 | 130 | 168/248 | 4L-5L |
63 | 280 | 325 | 185 | 136 | 160 | 150 | 168 | ||
63 | 260 | 312 | 192 | 143 | 141 | 141 | 168 | ||
Round Bottle | 32 | 15 | 97 | 46.5 | / | 60 | 46.5 | 6000 | 100ML-1L |
45 | 30 | 122 | 62 | / | 61 | 61 | 2664 | ||
45 | 50 | 186 | 0 | / | 109 | 67 | 1680 | ||
45 | 100 | 218 | 91 | / | 141 | 90 | 750 |
Note: IF you want to know specific HDPE Bottles information, please contact us.
Click This⇒Or you can Send message to us from the Bottom of Web Page