Link address: https:https://www.bottles.com.cn/item/shampoo-250ml-bottle-yc7A.html
ocean_shipping
shampoo 250ml bottle
| Item | Capacity | Height | Plastic cap | Diameter |
PET01 | 8ml | 55mm | 13mm | 19mm |
| 30ml | 78mm | 20/410 | 28mm | |
| 35ml | 82mm | 18/410 | 27mm | |
| 60ml | 99mm | 20/410 | 33mm | |
| 70ml | 101mm | 20/410 | 34mm | |
| 110ml | 116mm | 24/410 | 40mm | |
| 120ml | 90mm | 24/410 | 50mm | |
| 200ml | 125mm | 24/410 | 50mm | |
| 200ml | 178mm | 24/410 | 44mm | |
| 220ml | 154mm | 24/410 | 48mm | |
| 250ml | 157mm | 24/410 | 50mm |
material:pp body +aluminum or plastic pump/disc/screw cap
| Business Type: | Manufacturer |
| Product/Service (We Sell): | Aluminum Jars,Airless Bottles,Lotion Bottles,Aluminum&Plastic Caps,Acrylic Jars,Acrylic Bottles,Cosmetic jars,Plastic Jars,Cosmetic Bottles,Cosmetic Packaging Containers .PET bottle. |
| Brands: | XINKAI |
| Number of Employees: | 101 - 500 People |
Trade & Market
| Main Markets: | North America |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 41% - 50% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
Factory Information
| Factory Size (***): | 1,000-3,000 square meters |
| Factory Location: | Industrial Area, Lihai Town, Shangyu City, Zhejiang Province. China |
| QA/QC: | In House |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 11 - 20 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |